PUBLICATION OF SCRAP QUOTATIONS ON THE ITALIAN MARKET
Mercato Metalli, the startup that created the first digital marketplace for buying and selling
Both for purchase and sale
Immediate payment upon invoice
Via email, telephone, website and social network
Last price update date 28/11/2023
STAINLESS STEEL AISI 304 SCRAP | € / ton | € 1.200,00 | + 2% | |
STAINLESS STEEL AISI 304 TURNING | € / ton | € 1.100,00 | + 2% | |
CHROME STEEL AISI 430 | € / ton | € 430,00 | + 7% | |
STAINLESS STEEL AISI 316 SCRAP | € / ton | € 2.050,00 | 0% | |
STAINLESS STEEL AISI 316 TURNING | € / ton | € 1.850,00 | 0% | |
STEEL F51 SCRAP | € / ton | € 1.950,00 | 0% | |
STEEL F51 TURNING | € / ton | € 1.850,00 | 0% | |
STEEL 17-4-PH TURNING | € / ton | € 470,00 | + 4% | |
INCONEL 625 STEEL | € / ton | € 11.000,00 | 8 % OFF | |
INCONEL 718 STEEL | € / ton | € 10.000,00 | 9 % OFF | |
INCONEL 600 STEEL | € / ton | € 5.000,00 | 9 % OFF | |
STEEL / COPPER EXCHANGERS | € / ton | € 700,00 | 0% |
ALUMINUM ROPE 99,70% | € / ton | € 1.750,00 | 0% | |
ALUMINUM TYPOGRAPHIC OFFSET SHEET | € / ton | € 1.700,00 | 0% | |
Granulated Hollow Aluminium | € / ton | € 1.550,00 | ||
NEW RAW PROFILE ALUMINUM | € / ton | € 1.750,00 | 0% | |
ALUMINUM CLEAN PAINTED PROFILE | € / ton | € 1.550,00 | 0% | |
ALUMINUM WINDOW PROFILE AND THERMAL SHEARED | € / ton | € 1.350,00 | 0% | |
ALUMINUM WINDOW PROFILE IN BUNDLES OR LONG | € / ton | € 1.320,00 | 0% | |
ALUMINUM THERMAL BREAK PROFILE | € / ton | € 1.450,00 | 0% | |
ALUMINUM CLEAN CAR RIMS | € / ton | € 1.800,00 | 0% | |
ALUMINUM CAR RIMS WITH VALVE AND LEADS | € / ton | € 1.750,00 | 0% | |
ALUMINUM WHITE PLATE ALLOYS 5000 AND 6000 CLEAN | € / ton | € 1.500,00 | + 3% | |
ALUMINUM WHITE SHEET ALLOYS 5000 AND 6000 WITH FILM | € / ton | € 1.400,00 | + 3% | |
SINGLE ALLOY WHITE SHEET ALUMINUM 5000 | € / ton | € 1.550,00 | + 3% | |
ALUMINUM SECTIONS WHITE MIXED ALLOYS (INCLUDING 2000 and 7000) | € / ton | € 1.400,00 | + 3% | |
ALUMINUM WHITE SHEET ALLOY 7000 | € / ton | € 1.400,00 | + 3% | |
ALUMINUM WHITE SHEET ALLOY 8000 | € / ton | € 1.200,00 | + 4% | |
MIXED SHEET ALUMINUM 5% TOLERATED | € / ton | € 1.200,00 | 0% | |
ALUMINUM CLEAN PAINTED SHEET IRON FREE | € / ton | € 1.250,00 | + 1% | |
NEW CARTER ALUMINUM IRON FREE | € / ton | € 1.500,00 | + 3% | |
MIXED CARTER ALUMINUM | € / ton | € 950,00 | + 5% | |
ALUMINUM CRANKCASE TOLERATED 10% | € / ton | € 1.200,00 | + 4% | |
CLEAN ALUMINUM / COPPER RADIATORS | € / ton | € 3.250,00 | 0% | |
ALUMINUM / COPPER RADIATORS - 10% IRON | € / ton | € 2.950,00 | 0% | |
CLEAN ALUMINUM RADIATORS | € / ton | € 600,00 | 0% | |
ALUMINUM RADIATORS WITH PLASTIC | € / ton | € 200,00 | 0% | |
ALUMINUM TURNING TOLERATED 5% | € / ton | € 1.100,00 | + 4% | |
ERGAL TURNING ALUMINUM TOLERATED 5% | € / ton | € 1.000,00 | + 5% | |
ALUMINUM CABLE | € / ton | € 550,00 | 3 % OFF | |
COPPER SHIELDED ALUMINUM CABLE | € / ton | € 650,00 | 2 % OFF | |
ALUMINUM CANS 5% TOLERATED | € / ton | € 350,00 | 0% | |
THIN FOIL ALUMINUM WITH PLASTIC CORE | € / ton | € 300,00 | 0% | |
THIN FOIL ALUMINUM WITHOUT PLASTIC CORE | € / ton | € 600,00 | 0% | |
ALUCOBOND ALUMINUM SHEETS | € / ton | € 100,00 | 0% | |
ALUMINUM CAPS WITH PLASTIC | € / ton | € 150,00 | 0% | |
ALUMINUM GAS METERS WITHOUT BATTERY | € / ton | € 500,00 | 0% |
COMMON BRONZE WITHOUT BRASS | € / ton | € 5.800,00 | + 0% | |
BRONZE TURNING | € / ton | € 5.700,00 | + 0% | |
BRALL SCRAP CU 80% | € / ton | € 4.400,00 | + 1% | |
BRALL BRONZE / ALUMINUM TURNING – CU 70% | € / ton | € 4.200,00 | + 1% |
PC MOTHERBOARDS – OLD GENERATION | € / ton | € 7.000,00 | 0% | |
VIDEO CARDS – GRAPHIC CARDS | € / ton | € 8.000,00 | 0% | |
SOUND CARDS – ETHERNET CARDS | € / ton | € 7.500,00 | 0% | |
NOTEBOOK MOTHERBOARDS | € / ton | € 8.000,00 | 0% | |
MOTHERBOARDS – NEW GENERATION – 2 BGA | € / ton | € 3.200,00 | 0% | |
HARD DISK CARDS | € / ton | € 14.000,00 | 0% | |
PCB CLASS A – FDD / CD / DVD BOARD | € / ton | € 8.000,00 | 0% | |
PCB CLASS B1 – OLD GENERATION – GOLDEN CONTACTS | € / ton | € 3.700,00 | 0% | |
PCB CLASS B2 – NEW GENERATION | € / ton | € 3.000,00 | 0% | |
PCB CLASS B3 – NEW GENERATION | € / ton | € 2.450,00 | 0% | |
PCB CLASS B4 – NEW GENERATION | € / ton | € 1.100,00 | 0% | |
PCB CLASS C-TV – MONITOR WITHOUT STEEL FRAME | € / ton | € 900,00 | 0% | |
PCB CLASS C-TV – MONITOR WITH STEEL FRAME | € / ton | € 350,00 | 0% | |
PCB CLASS 1 | € / ton | € 8.500,00 | 0% | |
PCB CLASS 2 – MEASURING INSTRUMENTS (WITH STEEL AND TRANSFORMERS) | € / ton | € 25.000,00 | 0% | |
PCB CLASS – OLD GENERATION – MOBILE PHONES | € / ton | € 22.000,00 | 0% | |
PCB CLASS – NEW GENERATION – MOBILE PHONES | € / ton | € 8.000,00 | 0% | |
PROCESSORS - CERAMIC - INTEL 486 | € / ton | € 22.000,00 | 0% | |
PROCESSORS – CERAMIC – TWO SIDES GOLD | € / ton | € 125.000,00 | 0% | |
PROCESSORS – CERAMIC – ONE SIDE GOLD | € / ton | € 90.000,00 | 0% | |
PROCESSORS - CERAMIC - MIXED | € / ton | € 59.000,00 | 0% | |
P/G CERAMIC PROCESSOR | € / ton | € 65.000,00 | 0% | |
PROCESSOR – BLACK PLASTIC – MMX | € / ton | € 60.000,00 | 0% | |
PROCESSOR – GREEN PLASTIC | € / ton | € 33.000,00 | 0% | |
P4 / CELERON PROCESSOR | € / ton | € 10.000,00 | 0% | |
C2D AND NEWER PROCESSOR – DARK GREEN WITHOUT PINS | € / ton | € 8.500,00 | 0% | |
PROCESSOR - SLOT 1 | € / ton | € 29.000,00 | 0% | |
RAM – GOLD | € / ton | € 30.000,00 | 0% | |
RAM – SILVER | € / ton | € 10.000,00 | 0% | |
MICROCHIP | € / ton | € 9.000,00 | 0% | |
COMPLETE CELL PHONES WITHOUT BATTERY | € / ton | € 7.500,00 | 0% | |
COMPLETE TABLET PCs | € / ton | € 600,00 | 0% | |
HARD DRIVES | € / ton | € 1.100,00 | 0% | |
PC / SERVER POWER SUPPLIES | € / ton | € 700,00 | 0% | |
FDD / CD-ROM / DVD / 5.25 | € / ton | € 400,00 | 0% | |
CHARGERS - POWER SUPPLIES - TRANSFORMER TYPE | € / ton | € 350,00 | 0% | |
MAGAZINES - FEEDERS - MIXED | € / ton | € 300,00 | 0% | |
LOADERS - POWER SUPPLIES - IMPULSE | € / ton | € 250,00 | 0% | |
CD / DVD – WITHOUT PACKAGING AND PAPER | € / ton | € 200,00 | 0% | |
MODULES / CAR COMPUTER | € / ton | € 700,00 | 0% | |
COMPLETE SMARTPHONES | € / ton | € 2.500,00 | 0% |
NON-GALVANIZED PUNCHING IRON | € / ton | € 355,00 | 0% | |
AUTOMOTIVE SHEET METAL IRON | € / ton | € 345,00 | 0% | |
PALABLE SHEET IRON | € / ton | € 340,00 | + 1% | |
SHEET METAL IRON CAT. 50 | € / ton | € 330,00 | + 1% | |
IRON PANTOGRAPH | € / ton | € 320,00 | 0% | |
SPECIAL DEMOLITION IRON | € / ton | € 310,00 | + 1% | |
IRON ROD IN PACKS | € / ton | € 300,00 | + 1% | |
IRON DEMOLITION | € / ton | € 295,00 | + 1% | |
HEAVY IRON SHEAR | € / ton | € 285,00 | + 1% | |
Ferro Automotive Mechanics | € / ton | € 285,00 | ||
IRON COLLECTION | € / ton | € 275,00 | + 1% | |
MECHANICAL CAST IRON SCRAP – MAX 40 CM | € / ton | € 360,00 | + 2% | |
SCRAP OF COMMON MIXED IRON | € / ton | € 310,00 | 0% | |
IRON ROUGHING | € / ton | € 290,00 | + 5% | |
IRON TURNING | € / ton | € 275,00 | + 1% | |
MIXED IRON TURNING | € / ton | € 260,00 | + 1% | |
CAST IRON TURNING | € / ton | € 280,00 | + 5% | |
IRON PROLER | € / ton | € 330,00 | 0% | |
COMPLETE CAR BODYWORK WITH ENGINE | € / ton | € 250,00 | + 4% | |
CAR BODYWORK WITH MECHANICS | € / ton | € 215,00 | + 2% | |
CAR BODY STORE | € / ton | € 205,00 | + 2% | |
MIXED WHITE AND BLACK CAR ENGINES | € / ton | € 490,00 | 0% | |
WHITE CAR ENGINES | € / ton | € 560,00 | 0% | |
BLACK CAR ENGINES | € / ton | € 480,00 | 0% | |
IRON CANISTERS IN PACKS | € / ton | € 115,00 | 0% | |
IRON TIN BULK | € / ton | € 135,00 | 0% |
SMALL SELECTED ELECTRIC MOTORS < 100 KG | € / ton | € 750,00 | 0% | |
LARGE ELECTRIC MOTORS > 100 KG | € / ton | € 650,00 | 0% | |
SMALL REFRIGERATED MOTORS | € / ton | € 400,00 | 0% | |
COPPER TRANSFORMERS | € / ton | € 1.000,00 | 0% | |
Starter | € / ton | € 1.050,00 | ||
Alternators | € / ton | € 1.250,00 | ||
STATORS | € / ton | € 1.100,00 | 0% | |
COMPRESSORS | € / ton | € 700,00 | 0% | |
MIXED METALS | € / ton | € 350,00 | + 2% |
CAMPAGNOLO MIXED BRASS | € / ton | € 4.050,00 | + 1% | |
BRASS MIXERS | € / ton | € 3.700,00 | + 1% | |
BRASS CLEAN RADIATORS | € / ton | € 4.050,00 | + 5% | |
MIXED TURNING BRASS – BRONZE BRALL BRASS | € / ton | € 3.700,00 | + 1% | |
BRASS – HOMOGENEOUS OT58 BAR TURNING | € / ton | € 4.450,00 | + 1% | |
BRASS – SECTIONS OT58 | € / ton | € 4.650,00 | + 1% | |
BRASS – OT63 PLATE | € / ton | € 4.950,00 | + 1% | |
YELLOW BRASS FREE OF IRON AND PLASTICS | € / ton | € 4.350,00 | + 1% | |
PAINTED YELLOW BRASS | € / ton | € 4.250,00 | + 1% | |
BRASS DIRTY COUNTERS base drop 20% | € / ton | € 3.150,00 | + 1% | |
BRASS THREAD AND NEEDLES | € / ton | € 4.300,00 | + 1% | |
BRASS CASES | € / ton | € 4.600,00 | 0% |
LEAD, PIPE AND SHEET | € / ton | € 1.550,00 | 0% | |
LEAD CLEAN SHOTS | € / ton | € 1.450,00 | 0% | |
CAR SINKS | € / ton | € 200,00 | 0% | |
LEAD BATTERIES | € / ton | € 630,00 | 0% | |
TRACTION LEAD BATTERIES WITH IRON CASE | € / ton | € 530,00 | 0% | |
LEAD BRASS OGIVES | € / ton | € 1.350,00 | + 3% | |
ZINC ANODES | € / ton | € 1.200,00 | 0% | |
ZINC OLD PLATE | € / ton | € 1.450,00 | 0% | |
COLLECTION MIXED ZAMAK | € / ton | € 900,00 | 0% | |
RAW ZAMAK WITHOUT IRON | € / ton | € 1.800,00 | 0% | |
IRON-FREE PAINTED ZAMAK | € / ton | € 1.400,00 | 0% |
COPPER 1ST MILLBERRY | € / ton | € 7.000,00 | + 0% | |
COPPER 1st S | € / ton | € 6.950,00 | + 0% | |
COPPER 2nd S – NEW PIPE AND PLATE | € / ton | € 6.800,00 | + 0% | |
COPPER 2nd N – OLD PIPE AND SHEET WITHOUT TINNING | € / ton | € 6.600,00 | + 0% | |
COPPER 2nd N – NEW LACQUERED | € / ton | € 6.650,00 | + 0% | |
COPPER 3rd Category | € / ton | € 6.500,00 | + 0% | |
COPPER BOILERS | € / ton | € 6.050,00 | + 0% | |
COPPER TURNING – DRY BASE WITHOUT IRON | € / ton | € 6.050,00 | + 0% | |
TINNED COPPER | € / ton | € 6.700,00 | + 0% | |
COPPER GRANULES 98% | € / ton | € 6.700,00 | + 0% | |
COPPER CABLE YIELD 40/41% | € / ton | € 2.400,00 | + 2% | |
COPPER CABLE CAR WIRING 50% YIELD | € / ton | € 2.950,00 | + 1% | |
COAXIAL CABLE | € / ton | € 800,00 | 0% |
TITANIUM TURNING TOLERATED 3,00% | € / ton | € 1.700,00 | 0% | |
TITANIUM PIECES CP | € / ton | € 3.000,00 | 0% | |
TITANIUM SNAPS 90/6/4 | € / ton | € 4.500,00 | 0% |
LITHIUM BATTERIES – price for disposal cost | € / ton | € 3.800,00 | 0% | |
widia | € / ton | € 15.000,00 | 0% | |
CATALYST SCRAP – Average Price Each | € / ton | € 70,00 | 0% |
Sign up on the site, send the material you want to sell or bid for what is already in the shop. You can do it from here, now.
<strong>The Eurobursar</strong> MercatoMetalli has developed the platform to support you in the evaluation of the material you have available in stock.
We solve problems with maximum transparency and
correctness following the environmental regulations in force.
Each type of metal is divided into different commercial subcategories that follow specific market dynamics.
If you want to know what the prices of ferrous and non-ferrous metals we apply you can contact us directly and request our free consultation.
To know updated prices it is necessary to know the reliable companies operating in the sector nationally and internationally. The MercatoMetalli team opera daily in the area as an intermediary for the most important trading companies and foundries on the Italian scene, making its experience and commercial network available to companies that want to sell or buy, which adapts to every single and specific negotiation by finding the quickest, logistically cheapest solution, at the best price and with immediate payment.
We directly buy iron and metal scrap starting from 3 tons and we evaluate the shipping cost from time to time based on the place of departure and the place of destination.
Mercato Metalli, the startup that created the first digital marketplace for buying and selling
Purchase and collection of ferrous and non-ferrous scrap in Chieti
Purchase and collection of ferrous and non-ferrous scrap in L'Aquila
Purchase and collection of ferrous and non-ferrous scrap in Pescara
Purchase and collection of ferrous and non-ferrous scrap in Teramo
Purchase and collection of ferrous and non-ferrous scrap in Bologna
Purchase and collection of ferrous and non-ferrous scrap in Ferrara
Purchase and collection of ferrous and non-ferrous scrap in Forlì and Cesena
Purchase and collection of ferrous and non-ferrous scrap in Modena
Purchase and collection of ferrous and non-ferrous scrap in Parma
Purchase and collection of ferrous and non-ferrous scrap in Piacenza
Purchase and collection of ferrous and non-ferrous scrap in Ravenna
Purchase and collection of ferrous and non-ferrous scrap in Reggio Emilia
Purchase and collection of ferrous and non-ferrous scrap in Rimini
Purchase and collection of ferrous and non-ferrous scrap in Bergamo
Purchase and collection of ferrous and non-ferrous scrap in Brescia
Purchase and collection of ferrous and non-ferrous scrap in Como
Purchase and collection of ferrous and non-ferrous scrap in Cremona
Purchase and collection of ferrous and non-ferrous scrap in Lecco
Purchase and collection of ferrous and non-ferrous scrap in Lodi
Purchase and collection of ferrous and non-ferrous scrap in Mantua
Purchase and collection of ferrous and non-ferrous scrap in Milan
Purchase and collection of ferrous and non-ferrous scrap in Monza and Brianza
Purchase and collection of ferrous and non-ferrous scrap in Pavia
Purchase and collection of ferrous and non-ferrous scrap in Sondrio
Purchase and collection of ferrous and non-ferrous scrap in Varese
Purchase and collection of ferrous and non-ferrous scrap in Bari
Purchase and collection of ferrous and non-ferrous scrap in Barletta, Andria and Trani
Purchase and collection of ferrous and non-ferrous scrap in Brindisi
Purchase and collection of ferrous and non-ferrous scrap in Foggia
Purchase and collection of ferrous and non-ferrous scrap in Lecce
Purchase and collection of ferrous and non-ferrous scrap in Taranto
Purchase and collection of ferrous and non-ferrous scrap in Bolzano
Purchase and collection of ferrous and non-ferrous scrap in Trento
Purchase and collection of ferrous and non-ferrous scrap in Matera
Purchase and collection of ferrous and non-ferrous scrap in Potenza
Purchase and collection of ferrous and non-ferrous scrap in Gorizia
Purchase and collection of ferrous and non-ferrous scrap in Pordenone
Purchase and collection of ferrous and non-ferrous scrap in Trieste
Purchase and collection of ferrous and non-ferrous scrap in Udine
Purchase and collection of ferrous and non-ferrous scrap in Ancona
Purchase and collection of ferrous and non-ferrous scrap in Ascoli Piceno
Purchase and collection of ferrous and non-ferrous scrap in Fermo
Purchase and collection of ferrous and non-ferrous scrap in Macerata
Purchase and collection of ferrous and non-ferrous scrap in Pesaro and Urbino
Purchase and collection of ferrous and non-ferrous scrap in Cagliari
Purchase and collection of ferrous and non-ferrous scrap in Carbonia and Iglesias
Purchase and collection of ferrous and non-ferrous scrap in Medio Campidano
Purchase and collection of ferrous and non-ferrous scrap in Nuoro
Purchase and collection of ferrous and non-ferrous scrap in Ogliastra
Purchase and collection of ferrous and non-ferrous scrap in Olbia
Purchase and collection of ferrous and non-ferrous scrap in Oristano
Purchase and collection of ferrous and non-ferrous scrap in Sassari
Purchase and collection of ferrous and non-ferrous scrap in Perugia
Purchase and collection of ferrous and non-ferrous scrap in Terni
Purchase and collection of ferrous and non-ferrous scrap in Catanzaro
Purchase and collection of ferrous and non-ferrous scrap in Cosenza
Purchase and collection of ferrous and non-ferrous scrap in Crotone
Purchase and collection of ferrous and non-ferrous scrap in Reggio Calabria
Purchase and collection of ferrous and non-ferrous scrap in Vibo Valentia
Purchase and collection of ferrous and non-ferrous scrap in Frosinone
Purchase and collection of ferrous and non-ferrous scrap in Latina
Purchase and collection of ferrous and non-ferrous scrap in Rieti
Purchase and collection of ferrous and non-ferrous scrap in Rome
Purchase and collection of ferrous and non-ferrous scrap in Viterbo
Purchase and collection of ferrous and non-ferrous scrap in Campobasso
Purchase and collection of ferrous and non-ferrous scrap in Isernia
Purchase and collection of ferrous and non-ferrous scrap in Agrigento
Purchase and collection of ferrous and non-ferrous scrap in Caltanissetta
Purchase and collection of ferrous and non-ferrous scrap in Catania
Purchase and collection of ferrous and non-ferrous scrap in Enna
Purchase and collection of ferrous and non-ferrous scrap in Messina
Purchase and collection of ferrous and non-ferrous scrap in Palermo
Purchase and collection of ferrous and non-ferrous scrap in Ragusa
Purchase and collection of ferrous and non-ferrous scrap in Syracuse
Purchase and collection of ferrous and non-ferrous scrap in Trapani
Purchase and collection of ferrous and non-ferrous scrap in Aosta
Purchase and collection of ferrous and non-ferrous scrap in Avellino
Purchase and collection of ferrous and non-ferrous scrap in Benevento
Purchase and collection of ferrous and non-ferrous scrap in Caserta
Purchase and collection of ferrous and non-ferrous scrap in Naples
Purchase and collection of ferrous and non-ferrous scrap in Salerno
Purchase and collection of ferrous and non-ferrous scrap in Genoa
Purchase and collection of ferrous and non-ferrous scrap in Imperia
Purchase and collection of ferrous and non-ferrous scrap in La Spezia
Purchase and collection of ferrous and non-ferrous scrap in Savona
Purchase and collection of ferrous and non-ferrous scrap in Alessandria
Purchase and collection of ferrous and non-ferrous scrap in Asti
Purchase and collection of ferrous and non-ferrous scrap in Biella
Purchase and collection of ferrous and non-ferrous scrap in Cuneo
Purchase and collection of ferrous and non-ferrous scrap in Novara
Purchase and collection of ferrous and non-ferrous scrap in Turin
Purchase and collection of ferrous and non-ferrous scrap in Verbano, Cusio and Ossola
Purchase and collection of ferrous and non-ferrous scrap in Vercelli
Purchase and collection of ferrous and non-ferrous scrap in Arezzo
Purchase and collection of ferrous and non-ferrous scrap in Florence
Purchase and collection of ferrous and non-ferrous scrap in Grosseto
Purchase and collection of ferrous and non-ferrous scrap in Livorno
Purchase and collection of ferrous and non-ferrous scrap in Lucca
Purchase and collection of ferrous and non-ferrous scrap in Massa Carrara
Purchase and collection of ferrous and non-ferrous scrap in Pisa
Purchase and collection of ferrous and non-ferrous scrap in Pistoia
Purchase and collection of ferrous and non-ferrous scrap in Prato
Purchase and collection of ferrous and non-ferrous scrap in Siena
Purchase and collection of ferrous and non-ferrous scrap in Belluno
Purchase and collection of ferrous and non-ferrous scrap in Padua
Purchase and collection of ferrous and non-ferrous scrap in Rovigo
Purchase and collection of ferrous and non-ferrous scrap in Treviso
Purchase and collection of ferrous and non-ferrous scrap in Venice
Purchase and collection of ferrous and non-ferrous scrap in Vicenza
Purchase and sale of Ferro Lamierino Palabile scrap
Purchase and sale of Ferro Lamierino scrap
Purchase and sale of pantographed iron scrap
Purchase and sale of iron scrap for special demolition
Purchase and sale of iron scrap for demolition
Purchase and sale of heavy iron scrap
Purchase and sale of iron scrap collection
Purchase and sale of cast iron turning scrap
Purchase and sale of Ferro Proler scrap
Purchase and sale of scrap Black Car Engines
Purchase and sale of Bianchi Auto Engine scrap
Purchase and sale of scrap complete bodywork with engine
Purchase and sale of Carrozzeria Con Meccanica scrap
Purchase and sale of bare bodywork scrap
Purchase and sale of scrap iron cans
Purchase and sale of first class copper scrap Millberry
Purchase and sale of mixed first category copper scrap
Purchase and sale of Second Category Copper Pipe and Plate scrap
Purchase and sale of third category copper scrap
Purchase and sale of scrap copper boilers
Purchase and sale of tinned copper scrap
Purchase and sale of granulated copper scrap 98%
Purchase and sale of copper cable scrap at return
Purchase and sale of common bronze scrap without brass
Purchase and sale of Bronze scrap – Turning
Purchase and sale of Bronze / Aluminum scrap Brall 75% Cu
Purchase and sale of Brall Bronze / Aluminum Turning scrap
Purchase and sale of B14 Bronze scrap
Purchase and sale of scrap lead pipe and sheet
Purchase and sale of Piombo Auto scrap
Purchase and sale of lead acid batteries scrap
Purchase and sale of Aluminum Rope scrap 99,70%
Purchase and sale of Aluminum Offset Plate scrap
Purchase and sale of raw aluminum profile scrap
Purchase and sale of painted aluminum profile scrap
Purchase and sale of Aluminum Profile Finestrame scrap
Purchase and sale of scrap aluminum rims for cars
Purchase and sale of Aluminum Thermal Profile scrap
Purchase and sale of Aluminum White Plate 5000/6000 scrap
Purchase and sale of white mixed aluminum alloy scrap
Purchase and sale of Aluminum Alloy 7000 sheet scrap
Purchase and sale of mixed sheet aluminum scrap tolerated 2%
Purchase and sale of New Carter Aluminum scrap
Purchase and sale of Aluminum Engine Carter scrap Tolerated 5%
Purchase and sale of Aluminum scrap Mixed Carter Tolerated 5%
Purchase and sale of Aluminum / Copper Radiator scrap | 10% Iron
Purchase and sale of Aluminum / Copper Radiator scrap | Clean
Purchase and sale of Aluminum Radiator scrap
Purchase and sale of Aluminum scrap Turning Tolerated 5%
Purchase and sale of aluminum scrap turning Ergall 5%
Purchase and sale of aluminum cable scrap
Purchase and sale of scrap aluminum cans
Purchase and sale of Campagnolo Mixed Brass scrap
Purchase and sale of brass scrap – clean radiators
Purchase and sale of brass scrap – OT58 bar turning
Purchase and sale of brass scrap – OT58 bar
Purchase and sale of brass scrap – OT67 sheet
Purchase and sale of yellow brass scrap
Purchase and sale of Aisi 304 stainless steel scrap
Purchase and sale of Aisi 304 stainless steel turning scrap
Purchase and sale of Aisi 430 chrome steel scrap
Purchase and sale of Aisi 316 stainless steel scrap
Purchase and sale of Electric Motor scrap
Purchase and sale of mixed metal scrap
Purchase and sale of Alternator scrap
Purchase and sale of scrap starter motors
Design by Tomorrow I study With love